| Day | Focus | Start Date | Completion Date | Reference |
|---|---|---|---|---|
| 2 | Review High-Performance & Cost-Optimized Architectures: - Explore Serverless Containers (AWS Fargate) and Event-Driven Compute (AWS Lambda), identifying optimal use cases. - Study Auto Scaling triggered by CloudWatch metrics. - Understand AWS Cost Explorer, S3 Storage Tiering, and Lifecycle Management for cost efficiency. - Review full VPC architecture including NAT Gateway design. | 27/10/2025 | 27/10/2025 | Review Link |
| 3 | Knowledge Consolidation: Systematize all concepts covered so far, ensuring connections between performance, security, and cost considerations. | 28/10/2025 | 28/10/2025 | |
| 4 | Practice & Test Application: Apply learned concepts through practice questions and scenario-based exercises to identify gaps and strengthen understanding. | 29/10/2025 | 29/10/2025 | Practice Exams |
| 5 | Final Preparation: Review key notes, diagrams, and study materials to consolidate understanding before the exam. | 30/10/2025 | 30/10/2025 | |
| 6 | Midterm Examination: Demonstrate ability to design and evaluate AWS architectures balancing performance, security, and cost-effectiveness. | 31/10/2025 | 31/10/2025 |
High-Performance Architecture Understanding:
Cost Optimization Skills:
Exam Readiness & Validation: