| Day | Tasks | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Review foundational database concepts: + Core components: Database, Session, Primary/Foreign Keys + Indexing, Partitioning, Execution Plans, Buffer, Logs - Compare RDBMS vs NoSQL systems - Understand OLTP vs OLAP and their practical applications | 06/10/2025 | 06/10/2025 | YouTube - Database Concepts |
| 3 | - Explore Amazon Redshift and Amazon ElastiCache: + Redshift: columnar storage, MPP architecture, leader & compute nodes, Redshift Spectrum, transient clusters, cost optimization + ElastiCache: Redis & Memcached, caching patterns, auto-failover - Hands-on labs: Lab 5 – RDS, Lab 43 – DMS & SCT (testing migration workflows) | 07/10/2025 | 07/10/2025 | W3Schools SQL Amazon Redshift Docs Database Internals (book) |
| 4 | - Reinforce basic SQL skills: + SELECT, INSERT, UPDATE, DELETE + JOIN, GROUP BY, ORDER BY + Execute queries in sandbox/test environment for practice | 08/10/2025 | 08/10/2025 | W3Schools SQL |
| 5 | - Advance SQL practice: + Subqueries, Aggregate Functions, and Constraints + Explore query optimization techniques and effective use of primary/foreign keys | 09/10/2025 | 09/10/2025 | W3Schools SQL |
| 6 | - Apply knowledge in Amazon RDS: + Launch and configure RDS instances + Connect to databases, execute queries, and manage data + Perform backup, snapshot, and restore operations - Consolidate understanding of AWS database services and how they integrate in real scenarios | 10/10/2025 | 10/10/2025 | Amazon RDS Doc |
Solid understanding of key database fundamentals:
Gained hands-on experience with AWS database services:
Successfully completed lab exercises:
Advanced SQL skills:
Developed the ability to connect theoretical knowledge with practical cloud implementations, planning database architecture using RDS, Redshift, and ElastiCache.
Enhanced capability to synthesize and apply database concepts in real-world AWS projects.