| Day | Tasks | Start date | Completion date | Reference Material |
|---|---|---|---|---|
| 2 | - Explore AWS Transit Gateway and its use in connecting multiple VPCs - Analyze network design scenarios where Transit Gateway improves connectivity and performance | 15/09/2025 | 15/09/2025 | https://cloudjourney.awsstudygroup.com/ |
| 3 | - Experiment with Amazon EC2: launch instances, attach storage (EBS/Instance Store), and test different configurations - Evaluate S3, EFS, FSx, MGN, Lightsail for storage and lightweight compute tasks - Complete exercises in course modules | 16/09/2025 | 16/09/2025 | https://cloudjourney.awsstudygroup.com/ |
| 4 | - Test deployment strategies and features of EC2 instances - Meet with team members to brainstorm project ideas and discuss potential implementation plans - Document findings and lessons learned | 17/09/2025 | 17/09/2025 | https://000004.awsstudygroup.com/ |
| 5 | - Explore resource tagging and grouping strategies to improve management and visibility - Apply Tags & Resource Groups to organize deployed services and monitor usage | 18/09/2025 | 18/09/2025 | https://000027.awsstudygroup.com/ |
| 6 | - Conduct a CloudWatch workshop: set up monitoring, logs, and alerts for EC2 and other services - Deploy the FCJ Management app using an Auto Scaling Group - Observe scaling behavior and collect metrics for performance analysis | 19/08/2025 | 19/08/2025 | https://000006.awsstudygroup.com/ |
Knowledge and insights gained:
Hands-on outcomes:
Combined theoretical understanding with hands-on experimentation to gain practical insights into AWS service capabilities and architectural design.